event burgee venue burgee

Wednesday Night Racing 2010 - Fleet Standings

Toronto Windsurfing Club

Results as of 22:52 on July 26, 2010

Overall

Sailed: 20, Discards: 10, To count: 10, Entries: 63, Scoring system: Appendix A
Position Total Net Score Skipper Sail No. Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
            May 5 May 26 May 19 May 19 June 2 June 2 June 16 June 16 June 16 June 16 June 24 June 24 June 24 June 30 June 30 June 30 June 30 July 14 July 14 July 21 July 21 July 21
            6:00pm 6:00pm 6:00pm 6:35pm 6:00pm 6:00pm 6:06pm 6:28pm 6:45pm 7:04pm 6:05pm 6:40pm 7:05pm 6:00pm 6:20pm 6:42pm 6:56pm 6:06pm 6:38pm 6:15pm 6:40pm 7:05pm
1st 265.9 73.0 Artem Lavrynenko 711 Blue (13.3 RDGa) (13.3 RDGa)     (13.3 RDGa) (64.0 DNC) 2.0 (12.0 DNS) 11.0 DNS (12.0 DNS) 4.0 (20.0 DNS) 7.0 8.0 8.0 9.0 8.0 (17.0 DNS) (13.0) (15.0 DNS) 9.0 7.0
2nd 327.6 86.0 Jason Mednick 44 Blue (16.4 RDGa) (16.4 RDGa)     (16.4 RDGa) (16.4 RDGa) (12.0 DNF) (12.0 DNS) (64.0 DNC) (64.0 DNC) 8.0 9.0 4.0 (11.0) 9.0 (13.0) 9.0 9.0 9.0 8.0 10.0 11.0
3rd 480.0 118.0 George Eastman 512 Blue (64.0 DNC) (24.0 RDGa)     (24.0 RDGa) (64.0 DNC) 12.0 DNF 12.0 DNS 11.0 DNS 12.0 DNS (14.0) (14.0) 14.0 (15.0 DNF) 10.0 14.0 12.0 (64.0 DNC) (64.0 DNC) (15.0 DNS) 8.0 13.0
4th 1,280.0 640.0 Derek Osostowicz 114 Blue (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
4th 1,280.0 640.0 Alex Antonevych 873 Blue (64.0 RDGa) (64.0 RDGa)     (64.0 RDGa) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 OOD 64.0 OOD 64.0 OOD
4th 1,280.0 640.0 Ross Didenko 778 Blue (64.0 RDGa) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
4th 1,280.0 640.0 Jeff Templeton 71 Blue (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 635.6 108.0 Artem Lavrynenko Jr. 90 Blue - Youth (31.8 RDGa) (64.0 DNC)     (31.8 RDGa) (64.0 DNC) 12.0 DNF 8.0 11.0 DNS 8.0 9.0 13.0 (16.0 DNS) 10.0 11.0 11.0 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC)
2nd 621.2 140.0 Jamie Keltz 33 Blue - Youth (31.1 RDGa) (64.0 DNC)     (64.0 DNC) (31.1 RDGa) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 (17.0) 16.0 DNS 15.0 DNF 12.0 17.0 16.0 17.0 DNS (18.0) 9.0 12.0 10.0
3rd 775.2 185.6 Katie Combaluzier katie Blue - Youth (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) 12.0 DNF 12.0 DNS 11.0 DNS 12.0 DNS 17.0 18.0 (64.0 DNC) (38.8 OOD) (38.8 OOD) 38.8 OOD 38.8 OOD 11.0 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
4th 1,092.0 452.0 Jessie Campbell 666 Blue - Youth (64.0 DNC) (64.0 DNC)     54.6 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 20.0 DNS 16.0 DNS 54.6 OOD 54.6 OOD 54.6 OOD 54.6 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC
5th 1,280.0 640.0 Chris Black 555 Blue - Youth (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
5th 1,280.0 640.0 Richard McCarker ri Blue - Youth (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 331.8 14.0 Keith Whiston 111 Gold (64.0 DNC) (16.6 RDGa)     (16.6 RDGa) (16.6 RDGa) (5.0) (4.0) 1.0 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
2nd 302.4 26.0 Bob Shuttleworth 443 Gold (15.1 RDGa) (15.1 RDGa)     (15.1 RDGa) (15.1 OOD) (10.0) (5.0) (9.0) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 5.0 2.0 3.0 3.0 2.0 4.0 1.0 2.0
3rd 335.8 31.0 Nick Cox 32 Gold (16.8 RDGa) (16.8 RDGa)     (16.8 RDGa) (16.8 RDGa) 7.0 1.0 8.0 (12.0 DNS) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 2.0 3.0 2.0 (16.8 OOD) (16.8 OOD) 1.0 3.0 1.0
4th 258.6 32.0 Andrée Gauthier 83 Gold (12.9 RDGa) (64.0 DNC)     (64.0 DNC) (12.9 RDGa) (9.0) (10.0 DNF) 2.0 (12.0 DNS) 2.0 1.0 (16.0 DNS) 4.0 7.0 4.0 4.0 (12.9 OOD) (12.9 OOD) 3.0 2.0 3.0
5th 402.4 32.0 Mike Keltz 141 Gold (20.1 RDGa) (20.1 RDGa)     (20.1 RDGa) (20.1 RDGa) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (17.0 DNS) 4.0 1.0 (17.0 DNS) 3.0 7.0 5.0 1.0 1.0 2.0 4.0 4.0
6th 458.7 46.0 Gander 140 Gold (22.9 RDGa) (64.0 DNC)     (22.9 RDGa) (22.9 RDGa) 3.0 (7.0) 7.0 4.0 (17.0 DNS) 3.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 6.0 5.0 5.0 5.0
7th 521.8 109.2 John Darling 130 Gold (26.1 OOD) (26.1 RDGa)     (26.1 RDGa) (26.1 RDGa) (26.1 OOD) (26.1 OOD) 26.1 OOD 26.1 OOD 6.0 6.0 5.0 5.0 (64.0 DNC) 8.0 7.0 10.0 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
8th 1,156.8 516.8 Jerry Caplan 212 Gold 57.8 RDGa (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 4.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 Masao Abe 74 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 David Hayes 11 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 Ian Matthews 8 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 Mike Hayes 99 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 Kevin Stittle 0 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,280.0 640.0 Murray McCaig 9 Gold (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 1,280.0 640.0 Max Robinson 475 Gold - youth (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 RDGa) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 695.0 55.0 William Combaluzier 149 Red (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) 6.0 2.0 5.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 4.0 5.0 10.0 5.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
2nd 318.9 56.0 Colin Campbell 110 Red (64.0 DNC) (64.0 DNC)     (15.9 OOD) (64.0 DNC) (8.0) 6.0 3.0 5.0 5.0 (8.0) (16.0) (7.0) 6.0 6.0 6.0 7.0 (8.0) 6.0 6.0 (8.0)
3rd 645.6 69.0 Jeff Martin 104 Red (32.3 RDGa) (32.3 RDGa)     (64.0 DNC) (64.0 DNC) 1.0 10.0 DNF 4.0 6.0 7.0 10.0 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 7.0 6.0
4th 601.3 110.0 Chris Hope 37 Red (64.0 DNC) (30.1 RDGa)     (30.1 RDGa) (30.1 RDGa) 12.0 DNF 12.0 DNS 11.0 DNS 10.0 DNF 12.0 15.0 8.0 9.0 (17.0 DNS) 10.0 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC)
5th 751.8 164.6 Barry Holzkener 2684 Red (37.6 RDGa) (37.6 OOD)     (64.0 DNC) 37.6 RDGa 12.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 7.0 (64.0 DNC) 17.0 DNS 17.0 DNS 16.0 19.0 DNS 12.0 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
6th 730.0 172.5 Tom Mae 351 Red (36.5 RDGa) (64.0 DNC)     (36.5 RDGa) (36.5 RDGa) 4.0 3.0 6.0 3.0 17.0 DNS 20.0 DNS 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 36.5 OOD 36.5 OOD 36.5 OOD
7th 838.3 242.5 Ivan Dimic 871 Red (41.9 RDGa) (41.9 RDGa)     (64.0 DNC) 41.9 RDGa (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 5.0 6.0 41.9 OOD 41.9 OOD 41.9 OOD 41.9 OOD 15.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
8th 1,003.2 363.2 Robert Felkai 1002 Red (64.0 DNC) 50.2 RDGa     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 DNS 11.0 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 8.0 12.0 64.0 DNC 64.0 DNC 64.0 DNC
9th 1,228.0 588.0 Paul Fish 22 Red (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) 12.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Simon Rickard 148 Red (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Bill Quantock 77 Red (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Mike Tindall 144 Red (64.0 RDGa) (64.0 RDGa)     (64.0 RDGa) (64.0 RDGa) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Mike Chupricove 774 Red (64.0 RDGa) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 356.4 128.0 John Black 417 White (17.8 RDGa) (17.8 RDGa)     (64.0 DNC) (17.8 RDGa) (21.0 DNS) 12.0 DNS 11.0 DNS 10.0 DNF 11.0 (19.0) 13.0 (17.0 DNS) 14.0 (18.0) (19.0 DNS) (17.0 DNS) 16.0 13.0 14.0 14.0
2nd 828.0 188.0 Nick Antonevych Nick A. White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 17.0 DNS 17.0 DNS 12.0 13.0 13.0 11.0 10.0 15.0 16.0 DNS
3rd 833.0 193.0 Giancarlo 471 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) 12.0 DNF 12.0 DNS 11.0 DNS 12.0 DNS 17.0 DNS 20.0 DNS 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 19.0 (64.0 DNC) (64.0 DNC) 64.0 DNC
4th 966.5 326.5 Joey Schooley J White (64.0 DNC) 48.3 RDGa     (64.0 DNC) (64.0 DNC) 48.3 OOD 48.3 OOD 48.3 OOD 48.3 OOD 17.0 DNS 19.0 DNF 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 DNS 17.0 (64.0 DNC) (64.0 DNC) (64.0 DNC)
5th 977.0 337.0 No Name 217 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 20.0 DNS 16.0 DNS (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 11.0 12.0
6th 1,071.0 431.0 Tim Hudson T White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) 12.0 DNF 12.0 DNS 11.0 DNS 12.0 DNS (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
7th 1,078.0 438.0 No Name 26 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 13.0 15.0 14.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
8th 1,121.0 481.0 No Name 47 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 11.0 13.0 9.0
9th 1,125.3 485.3 David Taylor David White (64.0 DNC) (64.0 DNC)     (64.0 DNC) 56.3 RDGa (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 DNS 12.0 16.0 DNS (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0   George White (64.0 DNC) (64.0 RDGa)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Graham L. 00 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Amanda ? 23 White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Elana ? el White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Paul pa White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Dori ? do White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Roy ? roy White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0   Mo White (64.0 DNC) (64.0 RDGa)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Ian? ian White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Graham? gr White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Thomas Clewes pink White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
10th 1,280.0 640.0 Roland Ujj Ro White (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC
1st 1,137.0 497.0 Jack 172 White - Youth (64.0 DNC) (64.0 DNC)     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 DNS 16.0 16.0 DNS (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area64
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OODRace officer duty points scored as RDGaVaries
RDGaRedress - average points for all races except the race in questionVaries



Sailwave Scoring Software 2.02 build 5
www.sailwave.com