871 Ivan Dimic = G4 | TWC Wed. Night Races - year 2004 
  440 Keith Whiston | 5-May 12-May 12-May 12-May 19-May 26-May 26-May 2-Jun 2-Jun 9-Jun 9-Jun 9-Jun 16-Jun 16-Jun 16-Jun 16-Jun 23-Jun 23-Jun 23-Jun 23-Jun 30-Jun 30-Jun 30-Jun 30-Jun 7-Jul 14-Jul 21-Jul 21-Jul 21-Jul 21-Jul 28-Jul 28-Jul 4-Aug 11-Aug 11-Aug 11-Aug 18-Aug 18-Aug 18-Aug 25-Aug 1-Sep 1-Sep 8-Sep 8-Sep 15-Sep 15-Sep 15-Sep 22-Sep 22-Sep 22-Sep 29-Sep 29-Sep 29-Sep
1117 Andre Gauthier | day race #   2 2 3 1 1 2 1 2 1 2 3 1 2 3 4 1 2 3 4 1 2 3 4 1 1 1 2 3 4 1 2 1 1 2 3 1 2 3 1 1 2 1 2 1 2 3 1 2 3 1 2 3
  81  Ian Matthews = 8 | year race #   2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
 148 Simon T Rickard  | cancelled        - Sunny warm 2-5 knots from east -  Warm 2 knots E light & warm  light & warm   - overcast 5+ kts SSW -   - Sunny warm E 2-5 knots -       -  overcast E 5 kts   -      -  SW  7-14 knots  (more in gusts)       -  sunny blue sky E 5-7 knots    -  calm fog W 4-7 kts       - - - WarmHazy S 6-9 knots - - -   Sunny SW 5-7 knots    calm        - - - WarmHazy S 6-9 knots - - -     - Overcast WSW 5-8 knots -  calm   - Sunny 4-7kts SW -  Overcast NE 18-25 kts -   -Sunny Warm SSW 5-8 knots   -Sunny Warm SW 3-6 knots -   - Cool clear SW 4-7 knots -
 141 Mike Keltz water48,air 50 cancelled cancelled cancelled cancelled
  61  Bill Mackenzie | 1 1117 RDG 440 1711 1818 1818 89 89 89 89 440 1 99 1 89 89 89 99 89 99 89 141 1 1 1 440 1 1711 1711 1711 1711 440 1 443 440 8 8 89 89 89 1117 89 89 89 1 89 89 1711 1 1 1 89 440 34
  74  Masao Abe | 2 117 RDG 89 34 89 61 1711 1711 1117 440 1 1711 1117 440 1 1711 1711 32 99 89 99 443 145 145 443 1117 440 1 54 440 32 32 1117 1117 61 256 54 1117 1 440 1711 1 1 1 440 dnf 1 1711 1 440 440 440 34 89 440
 345 Jon Matthews = 45 | 3 130 RDG 1711 89 34 440 1818 1818 440 1117 1711 32 440 89 440 1 1    1=34 1=34 8 8 145 141 141 77 77 89 8 440 8 440 443 440 18 74 54 61 1 1117 443 45 1711 1711 440 45 dnf 145 1 89 1711 1711 1711 1711 34 443
 144 Mike Tindall | 4 144 RDG 32 1818 440 74 148 148 32 32 32 440 32 32 1711 1117 1117 89 32 32 1=34 45 443 443 141 130 1711 440 32 32 1 141 32 130 141 440 440 443 443 1 443 440 333 (G13) 45 89 dnf 1117 1117 443 212 141 141 440 141 145
 443 Bob Shuttleworth | 5 1711 RDG 141 440 77 69 32 32 443 148 45 99 1117 212 145 77 32 8 8 141 32 144 77 77 145 45 32 443 1 1711 443 130 141 74 212 74 1 61 440 45 440 333 (G13) 440 32 dnf 32 141 1117 77 212 32 141 32 141
 113 Ted Goddard E11 | 6 32 RDG 34 32 32 34 443 443 145 443 443 443 443 443 1117 145 440 130 130 1=34 1117 77 45 6 6 6 443 32 8 443 130 45 443 145 145 61 1117 141 77 1117 144 443 141 74 dnf 443 32 141 130 32 130 212 443 1711
   77 Bill Quantuck 253 | 7 345 RDG 212 45 1711 141 130 130 45 145 1117 141 130 145 141 440 145 1117 141 130 130 69 144 45 45 144 130 54 443 1 77 77 77 144 77 ocs 141 74 7 (257) 7 (257) 7 (257) 77 145 443 333 dnf 130 443 145 141 77 45 32 145 32
 145 Brian Miller | 8 41 RDG 74 212 145 443 34 34 148 77 141 45 69 130 45 32 443 45 1117 45 45 7 6 144 69 61 145 130 130 130 145 18 45 69 6 212 141 45 45 141 18 148 148 69 dns 1711 145 45 32 144 Ivan=871 145 1711 89
 130 John Darling | 9 440 RDG 145 74 45 130 74 74 18 45 130 130 141 6 77 130 6 141 45 69 69 18 69 69 18 18 45 212 22 54 45 144 130 77 45 77 212 440 141 871 145 212 145 77 dns 18 130 77 69 45 77 45 ocs=130 77
 179 Terry Vaughan  | 10 61 RDG 45 141 144 1117 45 45 7 144 99 1117 ocs 45 45 32 212 130  1lap=69   1lap=69  144 144 6 dnf 18 18 144 8 61 77 77 22 69 6 77 IVAN 34=dnf 145 145 69 18 77 212 77 77 144 dns 45 77 Julia47 144 69 144 443 77 7
 1711 Paul Carr 171 | 11 77 RDG 144 77 69 77 77 77 144 130 18 18 ocs 1 141 443 45 77 1lap=18  1lap=18  18 18 1 lap=99 7 7 129 6 45 212 77 18 69 45 MikeChupricove 18 6 77 77 69 duke 18 ? wm3 6 212 141 dns 141 69 69 Ivan=871 Ivan=871 69 77 Jim 871
  62  Dave Knight 161 | 12 81 RDG 77 145 45 7 7 18 69 68 18 69 130 69 141 1lap=144 1lap=144  1 lap=7  99 dnf ivan 1711 18 145 145 145 871 144 45 69 69 18 6 69 8 7 119 Ivan871 dns Julia47 45 Ivan 18 18 18 871 212 69
89 David Hayes 711=164=89=126 | 13 LeeF RDG Lee 144 89 69 69 7 89 89 dnsf 77 7 212 443 212 ivan ken 69 69 18 45 45 6 1711 144 144 6 871  6 dnf 119 45 45 69 Mark74 Saba 7 7 DincerFriend=F2 130 45 144
212 Jerry Caplan | 14 145 RDG dns=69 69 145 1818=OCS  77 dns dns 77 dnf 89 18 7 6 45 ken  99 dnf 148 71 6 69 69 69 2684 871 twc27  7= 2684  8 dnf 34 69 69 71 Julia Mark74 45 DincerFriend=F2 george 69 871 130
  ?   Jim Pollock | 15 443 RDG dns=1818 dns-Lee 2684 77 18 141 18 141 Andrew 22 18 18 18 871 18  7= 2684 formula 8 61 18 7 Mark74 Ivan871 130 george george Jim 69 45
 195 Andre Jubinville | 16 32 1711 dns 69 18 69 34 dns 1117 69 871 6 7 871 formula 526 2684 144 144 144 18 Joey DincerFriend=F2  130=ocs JS 7 F2
 257 Stephanie Todd | 17 81 6 7 7 443 dns 81 7 7 871 Mine 771 formula 526 jolie (G14) 18 Ivan871 DincersGirl 18 F2 144 Jim
  44 Jan Wrobluski | 18 Lee Farington - youth formula In the 3rd race,  MikeChup MikeChup MikeChup Bart Ollen 526 41 julia (G 2) jolie (G14) SABA SABAg 144 7 JS JS
  34 Dincar Kocalar 41 |   ChrisH declared a "long" Chris declared  871 99 dnf 99 dnf julia (G 2) aBeginner George DincersGirl yellowsail F2 George
 WM3 Marlin Meitzen |   race which counts double Black Flag , and  Yacht 34702 "First Class" 99 dnf  # 6 ? ?  Joey=dns Joey=dnf George George YellowS
 210 Alan Backlund JonM & Dincar were  ignored starboard calls on our start line and ran down BillQ - said "didn't see him 333=Heather Riley F2=JuliePostil yellowsail
  99 Mike Hayes OCS without pity John Black started racing w 6.4m YellowS=Hany
  32 Nick Cox George=GeorgeEastman
  22 Paul Fish  Boat = Andree(1117)  = 130JD  = 130JD  = 130JD = 45 (JM)  = 212 Caplan  = 212 Caplan DanLes(69) DanLes(69) Miller(145) Miller(145) Miller(145) WM3 WM3 WM3 WM3 BarryH BarryH BarryH BarryH BillMc 61 BillMc 61 BillMc 61 BillMc 61   BillQ 77 MikeK(141) MikeK(141) MikeK(141) MikeK(141) IanM(81) IanM(81)   BobS(443) BobS(443) BobS(443) PaulC(1711) PaulC(1711) PaulC(1711)   NickC(32) NickC(32) BarryH NickC(32) KeithW440 KeithW440 KeithW440 DaveH89 DaveH89 DaveH89 Enzo Enzo Enzo
129 Peter Coy 
  ?  Chris Tibbitt
 18 Duke Ducyk
198 John McKenzie (188?)
258 Laurie Gregg
1818 Nick Ledonne
712  Peter Geering 
  54 Paul Matthews
 147 Louise Hayes
78 Kevin Allen (107?)
 66  Isa Les
 69  Dan Les
 53 Carol Luttmer
 23 Derek wulff 23
111 Stewart Hall
119 Barb Fydell (19)
818 Craig Henry
  ?   Paul Perry 
  ?  Jeff
JS  Joey Schooley
SM  Scott Marshall
1