| TWC Wed. Night Races - year 2003
  440 Keith Whiston | 7-May 14-May 21-May 21-May 28-May 28-May 28-May 4-Jun 11-Jun 11-Jun 11-Jun 18-Jun 18-Jun 18-Jun 25-Jun 25-Jun 25-Jun 2-Jul 9-Jul 9-Jul 9-Jul 16-Jul 16-Jul 16-Jul 23-Jul 30-Jul 30-Jul 30-Jul 6-Aug 13-Aug 20-Aug 20-Aug 20-Aug 27-Aug 27-Aug 27-Aug 3-Sep 3-Sep 10-Sep 17-Sep 17-Sep 17-Sep
1117 Andre Gauthier | day race #  2 2 3 1 2 3 1 1 2 3 1 2 3 1 2 3 1 1 2 3 1 2 3 1 1 2 3 1 1 1 2 3 1 2 3 1 2 1 1 2 3
  81  Ian Matthews = 8 | year race #  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
 148 Simon T Rickard | cancelled cancelled  - clear and cool wind 5-6 kts W -    - - SW 5-10 kts - nice 18C - - cancelled   - NNE 10-15 kts - sunny warm - -   - S 7-9 kts - sunny warm - -   - W 6-9 kts - sunny HOT  - - cancelled   - -  SE 5 kts - lovely  - -   - -  NW 14 kts - cool lovely  - -  -W1kts lovely -   - -  E 5 kts - clear sunny  - -  -nowind lovely -  -N3kts lovely -   - -  S 7 kts - clear sunny  - -   - N 6-13kts - gusts and shifts -    -  ESE 5kts  -     - N 6-13kts - gusts and shifts - 
 141 Mike Keltz cold + no wind cool + no wind cold,rain,+wind  no wind cancelled cancelled cancelled 6:25pm cancelled
  61  Bill Mackenzie | 1 144 RDG 144 RDG 8 8 81 81 81 443 RDG kc1 (Sam Ireland) kc1 (Sam Ireland) kc1 (Sam Ireland) 1117 kc1 (Sam Ireland) 81 81 81 81 443RDG 440 81 81 99   ocs=345 99 rdg=81 Dincar 41 Dincar 41 Dincar 41 rdg=18 rdg=77 Dincar 41 89 89 81 89 89 440 148 rdg=61 440 89 89
  74  Masao Abe | 2 148 RDG 148 RDG      David H 89 (711)      David H 89 (711) 440 32 1711 18 RDG 44 440 81 32 1117 1117 440 89 David Hayes 89 David Hayes 440 RDG 81 440 148 1117 99 81 rdg=77 61 141 141 rdg=1 rdg=1117 81 Dincar 41 74 440 1711 1711 89 440 rdg=443 89 32 440
 345 Jon Matthews | 3 113 RDG 443 RDG 440 141 1711 440 440 1711 RDG 440 1117 440 440 81 kc1 (Sam Ireland) 74 1711 443 1711 RDG 148 443 443 81 81 61 rdg=141 148 148 161 rdg=7 rdg=443 443 1117 Dincar 41 443 440 can1=34 can1=34 89 rdg=345 51 61 61
 144 Mike Tindall | 4 440 RDG 1711 RDG 61 61 148 141 32 440 RDG 81 44 1117 148 32 440 443 29 (ocs) 141 ocs JS RDG 443 148 440 89 David Hayes 89 David Hayes 89 David Hayes rdg=1117 345 61 148 rdg=130 rdg=1 89 61 141 89 1lap=  62 81 1117 32 rdg=1117 443 443 141
 443 Bob Shuttleworth | 5 77 RDG 141 RDG 141 440 113 212 148 77 RDG 443 81 1711 212 440 212 1711 440 1711 141 RDG 212 89 David Hayes 22 61 61 443 rdg=443 77 77 77 rdg=440 rdg=7 74 81 443 1711 can1=34 130 61 443 rdg=89 141 440 130
 113 Ted Goddard E11 | 6 130 RDG 440 RDG 113 443 443 443 141 Jim RDG 141 443 443 81 141 141 89 David Hayes 148 61 257 RDG Fish 22 22 113 443 77 77 rdg=18 Barry 7 345 345 rdg=1117 rdg=JoeyS 1117 443 130 267 443 141 130 61 rdg=77 130 113 32
   77 Bill Quantuck 253 | 7 1117 RDG 77 RDG 443 77 212 1711 212 1117 RDG 1117 130 44 113 148 148 141 61 1117 AshleyBurke RDG 89 David Hayes 54 54 22 22 345 rdg=69 144 18 144 rdg=81 rdg=69 61 74 1117 can1=34 81 267 345 1117 rdg=18 113 212 443
 166 Doug Marchant | 8 345 RDG 130 RDG 130 113 130 1818 130 345 RDG 32 322 89 345 77 77 77 74 440 113 RDG 130 345 130 345 144 22 rdg=148 141 Barry 7 Barry 7 rdg=141 rdg=141 141 141 61 130 141 443 18 141 rdg=144 212 141 212
 145 Brian Miller | 9 81 RDG 1117 RDG 77 345 77 148 77 113 RDG 130 113 130 kc1 (Sam Ireland) 212 32 61 22 77 212 RDG 113 212 212 144 rdg=443 144 rdg=144 18 144 18 rdg=54 rdg=345 77 130 440 212 267 440 Steph 7 130 rdg=JS 77 130 113
 130 John Darling | 10 32 RDG 345 RDG 345 1711 141 77 1818 89 RDG 113 1117 113 18 345 113 148 77 wm3 712 RDG 345 130 89 David Hayes  1lap=212 rdg=1117 rdg=1117 rdg=212 green Marcus Marcus=dnf rdg=74 rdg=18 440 77 77 44 212 77 77 345 rdg=32 45 77 45
 179 Terry Vaughan | 11 61 RDG 81 RDG 144 144 JIM 130 443 1711 89 345 141 129 129 22 1117 148 141 RDG 18 77 77  1lap=145 ret=212 dns=212 rdg=345 rdg=443 Ott rdg=81 130 440 18 1lap= 77 130 345 141 Steph 7 rdg=141 69 6 77
 1711 Paul Carr 171 | 12 WM3 RDG 32 RDG 130 345 113 113 89 141 961 129 113 345 145 145 22 ocs 18 RDG 961 961 144  1lap= 77 ret=145 dns=145 rdg=440 rdg=345 Ott rdg=144 212 22 69 1lap= 22 77 dnf=   22 6 77 rdg=69 (1lap) 6 45 69
  62  Dave Knight 161 | 13 61 RDG 144 345 345 212 345 141 dns 961 144 961 113 443 145 77 RDG 144 144 961 rdg=62 18 212 345 345 1lap=  22 dnf=  212 Barry 7 can 1 rdg=130 (1lap) 147 (1lap) 69 6
89 David Hayes 711=164=89=126 | 14 1818 144 144 345 961 144 961 18 345 wm3 18 198 RDG 7 113 345 rdg=129 JM & BS 7 18 62 Lee=dnf  1lap= 345 dnf=Hasan can 7 rdg=440 (1lap) 1117 (1lap) 144 144
212 Jerry Caplan | 15 32 JIM JIM 961 212 dnf 2684Barry Holtzkenner 18 144 144 18 345 145 RDG 77 18 18 raced in 144 345 144 dns=141  1lap=Hasan dns=  Lee 18 (1lap) 144 (1lap)280065 280065
  ?   Jim Pollock | 16 77 2684Barry Holtzkenner 69 Marcus 144 144 Berterzkewer 2468 RDG 54 dns 7 7 Ottawa 345 144 212 dnf dns=62 dns=  Lee dns=62 can 6 1117 DNF 1117 DNF
 195 Andre Jubinville | 17 dns=2684Barry Holtzkenner Barry Holtzkenner2684 113 113 130 RDG and given 22 7 7 dnf barry 7
 257 Stephanie Todd | 18 JIM appeared for the third race 18 345 69  345 RDG credit RDG 69 69
  44 Jan Wrobluski |   but it was cancelled for low wind 69 marcos  69 RDG 62
  41 Dincar Kocalar 34 |   69  JIM RDG
 WM3 Marlin Meitzen Barry Holtzkenner racing will have to finish early soon
 210 Alan Backlund 141 dnf as sun setting as we reach the beach
  99 Mike Hayes last race ends 7:34 (1 lap only)
  32 Nick Cox 130alt=Lee (youth) start 7:05 finish (1 lap) 7:15 sun set
  22 Paul Fish AndreG, KeithW, JonM, SimonT, BillM, BillQ, JohnD, NickC, IanM, MikeT, NickL, WM3, TedG 7=BarryH 267=Nick Cox(temp)
129 Peter Coy showed up to race, but the 2 kt wind killed racing.
  ?  Chris Tibbitt See you next week. See you next week. See you next week. See you next week.
 18 Duke Ducyk Boat = BillQ(77) Boat = JonMat(345)  boat=Louise(147)  boat=Louise(147)  boat=BillM(61)  boat=BillM(61)  boat=BillM(61) Boat=Duke(18)&BoBs(443)  boat=MikeT(144)  boat=MikeT(144)  boat=MikeT(144)  boat=JohnD(130)  boat=JohnD(130)  boat=JohnD(130)  boat=Caplan(212)  boat=Caplan(212)  boat=Caplan(212) Boat = 1711  boat=Keltz(141)  boat=Keltz(141)  boat=Keltz(141)  boat=IanM(81)  boat=IanM(81)  boat=IanM(81)    boat=Andre1117  boat=Andre1117  boat=Andre1117 74 ? TedG_113 TedG_113 TedG_113 Joey JS Joey JS Joey JS DaveK 161 DaveK 161   Duke_18 Duke_18 Duke_18
198 John McKenzie (188?)
258 Laurie Gregg
1818 Nick Ledonne
712  Peter Geering
  54 Paul Matthews
 147 Louise Hayes
78 Kevin Allen (107?)
 66  Isa Les
 69  Dan Les
 53 Carol Luttmer
 23 Derek wulff 23
111 Stewart Hall
119 Barb Fydell (19)
818 Craig Henry
  ?   Paul Perry
  ?  Jeff
JS  Joey Schooley
SM  Scott Marshall
1