871 Ivan Dimic = G4 | TWC Wed. Night Races - year 2005 
  440 Keith Whiston | 4-May 11-May 11-May 18-May 18-May 25-May 1-Jun 8-Jun 8-Jun 8-Jun 15-Jun 15-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 13-Jul 13-Jul 20-Jul 20-Jul 27-Jul 27-Jul 27-Jul 3-Aug 10-Aug 10-Aug 10-Aug 17-Aug 17-Aug 17-Aug 24-Aug 24-Aug 24-Aug 31-Aug 31-Aug 31-Aug 7-Sep 7-Sep 7-Sep 14-Sep 21-Sep 21-Sep 28-Sep 28-Sep
1117 Andre Gauthier | day race #  1 2 2 1 2 1 1 1 2 3 1 2 3 1 2 1 1 2 3 1 2 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 1 2 1 2
  81  Ian Matthews = 8 | year race #  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
 148 Simon T Rickard  | cancelled      cold gusty N 12-22 kns      cool sunny WSW 5 kn cancelled   warm sunny E 3 kn    sunny warm E 5 knots    gusty 12 knots W cancelled cancelled   warm sunny E 3 kn    6-9 knots ENE       5-6 knots SE     6-11 knots N   cancelled   West 5-10 knots , near rain     SE 5 knots (dropping)     SSW 3-6 knots , clear & warm      wierd NW 4-18 knots     SSW 6-13 knots   cancelled   SW 6-9 knots       good SW 5-6 knots
 141 Mike Keltz water48,air 48     water 8C, air 50F     water 9C, air 58F warm sunny calm     water warmer, air 75F     water & air = bathing suit weather    medium w gusty & showers light & variable calm   water warmer, air 78F     hot and sunny       warm and sunny     cool and gusty   C     warm & variable clowd       warm & clear       warm & variable clowd         warm & clear   thunderstorm     , clear & warm  
  61  Bill Mackenzie | 1 (267) 32 RDG 99 130 99d 99d 77 RDG 99 1711 34 1711 1 117 117 george=rdg  george=rdg  1 141 141 1 141 1 1711 1711 1711 A 1711 54 54 54 1711 1 1711 1 1711 32 32 54 1711 1711 1 73 RDG 141 141 141 Dincer370
  74  Masao Abe | 2 77 RDG 443 443 1711 440 130=RDG 440 440 1711 34 1711 1711 89 45=rdg 45=rdg 54 1 1 145 1117 1117 54 54 54 N 54 1711 1 1711 1 8 443 1711 443 54 54 32 32 32 1711 77 RDG 1711 1711 32 141
 345 Jon Matthews = 45 | 3 141 RDG 130 99 440 1 99=RDG 32 1117 1117 440 32 32 1711 32=rdg 32=rdg 440 1117 1117 443 74 443 32 1 1 C 1 443 1711 443 32 32 1 443 871 45 77 77 74 89 89 1117=RDG 34 34 1711 1711
 144 Mike Tindall | 4 144 RDG 32 34 1 1117 771=RDG 443 32 212 212 440 89 440 144=rdg 144=rdg 74 443 443 212 443 77 1117 32 1117 E 443 74 443 32 443 54 141 871 1 37 45 443 1117 74 74 89=RDG 74 74=ocs 73 32
 443 Bob Shuttleworth | 5 171 RDG 148 45 32 1711 6=RDG 1117 212 440 1117 443 443 443 440=rdg 440=rdg 89 212 45 141 1 45 1 443 32 L 77 77 45 8 141 1711 77 141 141 tom 141 45 1 1 73 18=RDG 130 1117 212 69
 113 Ted Goddard E11 | 6 212 RDG 34   45 45 440=RDG 130 45 45 45 130 1 32 18=rdg 18=rdg 212 130 212 45 212 141 443 22 443 L 74 45 77 73 871 443 144 69 45 871 69 18 73 73 77 141=RDG 212 130=ocs 1818 73
   77 Bill Quantuck 253 | 7 345 RDG 45   141 73=130 257=RDG 141 130 130 141 22 440 1 7=rdg 7=rdg 130 145 145 77 45 22 77 45 77 E 45 1 74 45 73 73 45 77 77 69 18 69 89 212 871 2684=RDG Tom Tom dan 1818
 145 Brian Miller | 8 440 RDG   1117 32 32=RDG 212 141 141 130 45 130 22 89=rdg 77=rdg 81 77 130 1117 22 212 45 77 45 D 144 179(=g9) 144 141 69 441 69 45 370 144 37 tom 212 69 45 45=RDG 45 77 77 443
 130 John Darling | 9 443 RDG Raymond DNS Raymond DNS 212 212 961=RDG 29 144 32 32 145 22 45 1818=rdg 1818=rdg 443 69 77 144 69 69 22 1117 37 7 144 871 871 45 141 7 7 144 18 tom 871 45 45 37 37=RDG 1117 212 443 212
 179 Terry Vaughan  | 10 711 RDG PaulCarr DNS PaulCarr DNS 73=130 144 141=RDG 22 18 144 7 89 145 130 141=rdg 141=rdg 1711 144 69 69 77 871 37 871 69 C george(GE) 871 179(=g9) 69 441 871 370 144 69 443 dns 144 37 871 871 69 144=RDG 77 45 22 22
 1711 Paul Carr 171 | 11 1818 RDG MikeTindall DNS MikeTindall DNS 6 871 45=RDG 6 7 7 144 117 45 871 1711=rdg 1117=rdg 69 7 144 JS 144 jim 871 69 22 A tom(G4) 6 tom(=g4) 144 tom 69 18 370 7 77 dns 443 144 144 18 18 can1=RDG 144 37 45 tom
  62  Dave Knight 161 | 12 3 RDG   144 6 GeorgeEastman=RDG 144 george 18 18 144 871 44   212=rdg 871 45(1 lap) 7 130=dnf jim 144 Tom Mae (144) on Prodigy 7 871 N AB=6(616) 7 george tom 81 tom 12 18 18 141 dns 871 141 dns 141 37   1711=RDG 37 us47 tom 77
89 David Hayes 711=164=89=126 | 13 771 RDG     871 771 1(34)=RDG 18 771 george george 1117 144 1117   18=rdg 6 Julia=dns Julia(1 lap) Julia=dnf 871 18 7 37 7 C Joey dns george 7 dns 81 370 81 871 tom george ge dns ge dns   37 144     Barry2684 144 Barry 2684
212 Jerry Caplan | 14 Draman (new)   771     771 cory 771 871 771       7 JS = dns JS=dns 7=dnf 18 7 1lap=370 tom 370 E 871 dns tom(g4) joey dns 370 37 37 tom mae(g4) george tom   18 tom     us47 marcus george george
  ?   Jim Pollock | 15 David Hayes       george 89 dns  871 771       771   7 82dnf 1lap=69   L   joey dns   37 8 dnf george chrisHope37 chris37(g7) chris37   69 11     marcus Barry2684 144 37
 195 Andre Jubinville | 16   34 Dincar 41       45 dns 871 dns 89 dns 89 dns   others who did no wind dnf 45   82dns 74dns?   (370 ?) (tom ?) L     54 dnf 45 dnf george Reet=dns Reet=dns   marcus     771 george 37 Larry141?
 257 Stephanie Todd | 17           not rig are not    dnf 81       E     370 ??   ReetMae 12=dns 12=dns   mike     george 771 Lone141 JS
  44 Jan Wrobluski | 18 Raymond Maternowski new racer           recorded above          370 is Julia on Dominiques IMCO D         andrew       AndrewCagney Mike Mike
  34 Dincar Kocalar 41 |   and marketing new TWC logo shirts & hats                CALM     Tom Mae (144) on Prodigy (called g4 for now)         969     AndrewCagney? AndrewC=16 AndrewC=16
 WM3 Marlin Meitzen |           89 DaveH sailed Formula       DaveHayes sailed RSX  Keltz sailed RSX sail w raceboard Keltz sailed RSX sail w raceboard   Keltz sailed RSX sail w raceboard   Keltz sailed RSX sail w RSX Keltz sailed RSX sail w RSX  11     Keltz sailed RSX sail w MegaCat    45=dnf
 210 Alan Backlund 771=MikeCuprikove       89 DaveH tried Formula 11m but wind too low JanR(44>117) sailed Formula                 Keltz sailed RSX sail w RSX   Shuttleworth sailed RSX w RSX TomMae= dnf        
  99 Mike Hayes         AndreeG sailed Formula             ChrisHope sailed as 37 (called g7 for now)   TomMae sailed prodigy w odd sail TomMae sailed prodigy w odd sail TomMae sailed prodigy w odd sail     TomMae sailed F2Lightning Keltz sailed RSX sail w MegaCat 
  32 Nick Cox                                     Shuttleworth sailed RSX w RSX
  22 Paul Fish  Boat = JonM(45) Boat = BillQ(77) Boat = BillQ(77) Boat = Milo(?) Boat = Milo(?) Boat = Keith & Steph Boat = Barry(7) Boat = Milo Boat = Milo Boat = Milo Boat = Duke(18) Boat = Duke(18) Boat = Duke(18) Boat = Caplan212 Boat = Cox32&Milo Boat = BrianMiller(145)  >> Boat = IvanDimic(871) <<   Boat = IanCaldwell filled in for NoShow PeterCoy) <<  >> Boat = Keltz(141) & Milo <<  >> Boat = DanLes(69) <<  >> Boat = BarryH(2684)<<  >> Boat = BillM(61) << Boat = PaulCarr(1711)&Milo Boat = PaulFish(22)&Milo Boat = Milo (BS not present)  >> Boat = NickCox(32) << Boat = Milo& AishaYukfel
129 Peter Coy  Andrew Cagney (Eng) sailed school board & rig 
  ?  Chris Tibbitt David Hayes sailed RSX w RSX
 18 Duke Ducyk Keltz sailed RSX sail w RSX
198 John McKenzie (188?) TomMae sailed prodigy w odd sail
258 Laurie Gregg
1818 Nick Ledonne
712  Peter Geering 
  54 Paul Matthews
 147 Louise Hayes
78 Kevin Allen (107?)
 66  Isa Les
 69  Dan Les
 53 Carol Luttmer
 23 Derek wulff 23
111 Stewart Hall
119 Barb Fydell (19)
818 Craig Henry
  ?   Paul Perry 
  ?  Jeff
JS  Joey Schooley
SM  Scott Marshall
1