Mammoth Marathon 2003
Mammoth 2003 - quick summary of awards :
1st  Island  = Paul Carr      ( winner of the Paterson Cup )
2nd Island  = Mike Hayes
3rd Island  = David Hayes
1st Island Woman  =  Andree Gauthier 
1st Island Youth   =  Hayes 
1st Male Master   =  Dincer Kocalar
Andree's Student Award = Brian Philips
+
1st Short Course  =  Duke Duyck      12:25  (Doug Marchant Award)
2nd Short Course =  John Mckenzie  12:26
1st Woman Short Course = Carol Manastersky   (12:59)
Round the Island (long course)        Outer Harbour (short course)
finish finish
time time
1 1711 Paul Carr 12:57  | 18 Duke Ducyk 1225
2 99 Mike Hayes 1:00  | 198 John McKenzie 1226
3 711 David Hayes(89) 101  | 69 Dan Les 1227
4 1117 Andree Gauthier 104  | Knrylls  1228
5 34 Dincer Kocalar(1) 107  | 2684 Barry Holtzkener(7) 1229
6 54 Paul Matthews 108  | 1 Burgess 1236
7 440 Keith Whiston 109  | 62 Knight  1239
8 74 Masao Abe 110  | Balabanov 1245
9 257 Stephanie Todd(178) 110  | Lazsadi 1250
10 32 Nick Cox 110  | Allen 1257
11 61 Bill Mackenzie 110  | Dimic 1258
12 443 Bob Shuttleworth 110  | Carol Manastersky 1259
13 141 Mike Keltz 114  | Elghamry 106
14 212 Jerry Caplan 115  | Gadrevicz 112
15 225 Dave Luck 117  | Eren 114
16 148 Simon Rickard 118  | Yukcel 125
17 130 John Darling 121  | Gavin MacMillan 140
18 22 Paul Fish 121  |
19 77 Bill Quantock 125  |
20 210 Alan Backlund 126  |
21 45 Jon Matthews 129  |          Andree's Student Race  
22 179 Terry Vaughn 129  |
23 83 Chris Hope 148  | 12 Brian Phillips 1231
24 Scott Marshall 149  | 5 Postil 1244
25 Ashley Burke(6) 153  | Komljenovic 1251
26 Ken Neilson 159  | Judah 120
27 Larlsa ?  | Tadatoshi (Ken) Takahashi 158
28 44 Jan Wrobluski DNF  | Hunny 238
29 Leslie Rebanks DNF  |
30 Mike Burns DNF  |
1