| Pl | Sail | Skipper | Sg | T | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jan Wroblewski | MM | 7 | 1 | 1 | 1 | 1 | 1 | 1 | (8) | 1 |
| 2 | 81 | Ian Matthews | M | 14 | 2 | 2 | 2 | (4) | 3 | 2 | 1 | 2 |
| 3 | 440 | Keith Whiston | MM | 26 | 4 | 4 | 3 | 3 | (5) | 3 | 4 | 5 |
| 4 | 1711 | Paul Carr | M | 28 | (15\DNF) | 7 | 4 | 5 | 2 | 5 | 2 | 3 |
| 5 | 1117 | Andree Gauthier | FM | 31 | 5 | 5 | (7) | 6 | 4 | 4 | 3 | 4 |
| 6 | 900 | Philip Soltysiak | MY | 39 | 3 | 3 | 5 | 2 | 7 | 10 | (12) | 9 |
| 7 | 443 | Bob Shuttleworth | MM | 44 | 6 | 6 | 6 | (7) | 6 | 6 | 7 | 7 |
| 8 | 77 | Bill Quantock | MM | 63 | 8 | 8 | 10 | 8 | (15\DNS) | 9 | 10 | 10 |
| 9 | 141 | Michael Keltz | MM | 74 | 7 | (15\DNS) | 9 | 15\DNF | 15\DNS | 8 | 5 | 15\DNF |
| 10 | 32 | Nick Cox | MM | 74 | (15\DNF) | 15\DNS | 8 | 9 | 15\DNS | 15\DNS | 6 | 6 |
| 11 | 901 | Thomas Soltysiak | MY | 78 | 9 | 9 | 12 | 11 | (15\DNF) | 12 | 13 | 12 |
| 12 | 130 | John Darling | MM | 83 | (15\DNF) | 15\DNS | 14 | 15\DNF | 15\DNS | 7 | 9 | 8 |
| 13 | 345 | Jon Matthews | MM | 84 | (15\DNS) | 15\DNS | 11 | 10 | 15\DNS | 11 | 11 | 11 |
| 14 | 113 | Josh Wood | MY | 97 | (15\DNF) | 15\DNS | 13 | 12 | 15\DNS | 13 | 14 | 15\DNF |
18 May, '03, 14:01
"St. Pete Scorer" for Windows95+ from "www.spyc.org"